Fire Clay & High Alumiina Mortar
We are a prominent Refractory Mortars Manufacturer and Supplier from GUJARAT (India). The Refractory Mortars are available with us in different types including Fire Clay Mortar ,Allumina Mortars and Insulating mortar . These Refractory Mortars are ideal for laying corresponding alumina bricks. Our Refractory Mortars are highly acknowledged for long lasting excellent performance without any maintenance cost. Extensively used in various industries.
SPECIFICATION
MARK | SET 50 (N) | SET 50 (F) | SET SUPER (F) | 70 | HI TECHINSUL. MORTAR | H.S. MORTAR |
---|---|---|---|---|---|---|
NATURE OF SETTING | AIR SETTING | AIR SETTING | AIR SETTING | AIR SETTING | AIR SETTING | AIR SETTING |
MAXIMUM SERVICE TEMP. | 1550 C | 1550 C | 1550 C | 1650 C | 1500 C | 1500 C |
SINTERING TEMP. | 1100 C | 1100 C | 1100 C | 1100 C | 1000 C | 800 C |
MAX. GRAIN SIZE | 1.5 MM | 0.5 MM | 0.5 MM | 0.5 MM | 0.5 MM | 0.5 MM |
CHEMICAL ANALYSIS% | ||||||
AL2O3 (MIN) | 50.00 | 50.00 | 45.00 | 70.00 | 50.00 | 40.00 |
FE2O3 | 4.00 | 4.00 | 1.50 | 3.50 | 1.00 | 1.50 |
PHYSICAL PROPERTIES | ||||||
WATER REQUIRED FOR TROWELING CONSISTENCY% | 25-30 | 25-30 | - | 25 - 27 | - | - |
REFRACTORINESS OC / C | 31.5 / 1699 | 31.5 / 1699 | 32.5 / 1724 | 34 / 1763 | 32 / 1717 | 31 / 1683 |
Note : 1) 95% passing through the max. grain size specified. 2) The above data represents average test value subject to reasonable variations. 3) Mortar as per customer’s specific requirements also manufactured.